Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5345
Profile synced18 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)70
Total net amount (stored)£136,409.00
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 7 | £2,972.31 |
| 24_25 | 61 | £133,436.69 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 7 | £2,972.31 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Oct 2024 | Office Costs | Banner March 2025 | — | Paid | £164.16 |
| 30 Oct 2024 | Office Costs | Banner March 2025 | — | Paid | £0.34 |
| 29 Oct 2024 | Office Costs | — | — | Paid | £98.15 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 19 Sept 2024 | Office Costs | — | — | Paid | £90.60 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-415] | — | Paid | £1,017.86 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 9 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-160] | — | Paid | £422.14 |
Claims page 4 of 4
PreviousNext